Dedicated to those who did not survive the show
Number of orcas who have died in captivity: 169
This page details every killer whale that has died in captivity since 1961. Two formerly captive killer whales (Ishmael and Keiko – found in bold) are not included in the total number given at the top of the page as neither died in captivity. Ishmael, a U.S Navy Orca involved in Project Deep Ops, escaped off the north coast of Oahu, Hawaii, in February 1971. It’s unknown if he’s dead or alive. Keiko, star of Free Willy, was famously rehabilitated and released into the wild where he interacted with wild orcas and travelled 870 miles across the Atlantic from Iceland to Norway. In December 2003 Keiko passed away at 26 years old from what was believed to be Acute Pneumonia – a common disease both in captivity and in the wild.
Also not included in the total at the top of the page are 31 unsuccessful pregnancies (found here) and 15 mortalities during capture operations which are as follows:
– Between September 1962 and August 1970 at least 10 whales died during capture operations in Washington State, USA. During this time, at least 1 orca died in British Columbia, Canada.
– Another orca died during the 1992 capture in Argentina
– Between September 2003 and August 2018, at least three orcas died during three capture operations in Russia.
All these included would bring the total death count up to 215 orcas.
Note: According to data released by the Japanese Fisheries Agency, a total of 63 orcas have been taken in Japanese waters since 1972. 20 were taken into captivity and are listed as deceased in the above count. That means in addition to the ones listed below another 43 orcas have been taken, possibly killed during capture operations or more probably killed for meat or pet food.
To view photos of a certain orca simply click on the orca’s name!
Name | Wild Population & Ecotype OR Captive Mother / Father | Sex | Origin | Capture / Birth Date | Est. Age at Capture | Length at Capture (cm) | Place of Death | Date of Death | Age at Death | Time in Captivity | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|---|
Wanda | North Eastern Pacific Offshore Orca | F | Newport Harbor, California, USA | 1961/11/18 | 10(+) years old | 521 | Marineland of the Pacific, California, USA | 1961/11/20 | 10(+) years old | 2 days | Pneumonia, Gastroenteritis |
Moby Doll | North Eastern Pacific Southern Residents (J pod) | M | Saturna Island, British Columbia, Canada | 1964/7/16 | 5 years old | 467 | Vancouver Aquarium, Canada | 1964/10/9 | 5 years old | 85 days (2 months, 23 days) | Drowning. Skin Disease. |
Namu / C11 | North Eastern Pacific Northern Residents (Mother believed to be C5 Kwattna) | M | Warrior Cove, Namu, British Columbia, Canada | 1965/6/23 | 9(+) years old | 655 | Seattle Marine Aquarium, Washington State, USA | 1966/7/9 | 10(+) years old | 381 days (1 year, 16 days) | Drowning - infected with clostridium perfringens (an anaerobic bacteria) which caused severe colic. |
Shamu | North Eastern Pacific Southern Residents | F | Carr Inlet, Puget Sound, Washington State, USA | 1965/10/31 | 4 years old | 410 | SeaWorld San Diego, California, USA | 1971/8/29 | 9 years old | 2128 days (5 years, 9 months, 29 days) | Pyometra (a uterine infection) and Septicemia (blood poisoning) |
Kandu | North Eastern Pacific Southern Residents (K pod) | F | Yukon Harbor, Washington State, USA | 1967/2/15 | 1 year old | 312 | SeaWorld San Diego, California, USA | 1971/6/16 | 5 years old | 1582 days (4 years, 4 months, 1 day) | Pneumonia and Liver Necrosis |
Katy | North Eastern Pacific Southern Residents (K pod) | F | Yukon Harbor, Washington State, USA | 1967/2/15 | Less than 1 year old | 249 | Seattle Marine Aquarium, Washington State, USA | 1967/5 | Less than 1 year old | 75 days (2 months, 16 days) | Obstructed Esophagus / Intentional Drowning. |
Kilroy | North Eastern Pacific Southern Residents (K pod) | M | Yukon Harbor, Washington State, USA | 1967/2/15 | 1 year old (or less) | 290 | SeaWorld San Diego, California, USA | 1978/9/23 | 12 years old | 4238 days (11 years, 7 months, 8 days) | Gangrenous Pneumonia |
Ramu | North Eastern Pacific Southern Residents (K pod) | M | Yukon Harbor, Washington State, USA | 1967/2/15 | 4 years old | 406 | SeaWorld Orlando, Florida, USA | 1982/1/12 | 18 years old | 5445 days (14 years, 10 months, 28 days) | SeaWorld deceptively listed his cause of death as ""Old age"". For 18 months prior to his death, Ramu was treated for ""chronic, partially unresponsive, hypochromic microcytic anemia, nephritis and congestive heart failure"". His necroposy detailed ""cardiopulmonary decomposition, infectious pleuritis and numerous senile changes"". He did not die from old age. |
Skana / Walter | North Eastern Pacific Southern Residents (K pod) | F | Yukon Harbor, Washington State, USA | 1967/2/15 | 4 years old | 427 | Vancouver Aquarium, Canada | 1980/10/5 | 17 years old | 4981 days (13 years, 7 months, 20 days) | General Mycotic (fungal) Infection |
Orky | North Eastern Pacific Northern Residents (I11 pod) | M | Shushartie Bay, Port Hardy, British Columbia, Canada | 1967/7/25 | 4 years old | 427 | Marineland of the Pacific, California, USA | 1969/7 | 5 years old | 707 days (1 year, 11 months, 6 days) | Pneumonia, Influenza |
Lupa | North Eastern Pacific Southern Residents | F | Vaughn Bay, Washington State, USA | 1968/2 | 12(+) years old* | 549 | New York Aquarium, New York State, USA | 1968/9/6 | 12(+) years old | 218 days (7 months, 5 days) | Pneumonia |
Hugo | North Eastern Pacific Southern Residents | M | Vaughn Bay, Washington State, USA | 1968/2/20 | 3 years old | 399 | Miami Seaquarium, Florida, USA | 1980/3/4 | 15 years old | 4396 days (12 years, 13 days) | Aneurysm Cerebral Artery |
Bonnie | North Eastern Pacific Northern Residents (A5 pod) | F | Garden Bay, Pender Harbor, British Columbia, Canada | 1968/4/26 | 15(+) years old | 610 | Marine World Africa, California, USA | 1968/7/29 | 15(+) years old | 94 days (3 months, 3 days) | Heart Failure, Stillbirth Complications |
Corky | North Eastern Pacific Northern Residents (A5 pod) | F | Garden Bay, Pender Harbor, British Columbia, Canada | 1968/4/26 | 3 years old | 401 | Marineland of the Pacific, California, USA | 1970/12/5 | 5 years old | 953 days (2 years, 7 months, 9 days) | Mediastinal Abscess |
Hyak 2 / Tung-Jen | North Eastern Pacific Northern Residents (A5 pod - Mother believed to be Natsidalia) | M | Garden Bay, Pender Harbor, British Columbia, Canada | 1968/4/26 | 1 year old (or less) | 290 | Vancouver Aquarium, Canada | 1991/2/16 | 23 years old | 8331 days (22 years, 9 months, 21 days) | Pneumonia |
Kianu / Clyde | North Eastern Pacific Northern Residents (A5 pod) | F | Garden Bay, Pender Harbor, British Columbia, Canada | 1968/4/26 | 8 years old | 579 | Nanki Shirahama Adventure World, Japan | 1980/6 | 20 years old | 4419 days (12 years, 1 month, 6 days) | Gastrointestinal Disease |
Natsidalia | North Eastern Pacific Northern Residents (A5 pod) | F | Garden Bay, Pender Harbor, British Columbia, Canada | 1968/4/26 | 15(+) years old | 579 | Vancouver Aquarium, Canada | 1968/11 | 15(+) years old | 189 days (6 months, 6 days) | Heart Failure |
Orky 2 | North Eastern Pacific Northern Residents (A5 pod) | M | Garden Bay, Pender Harbor, British Columbia, Canada | 1968/4/26 | 6 years old | 511 | SeaWorld San Diego, California, USA | 1988/9/26 | 26 years old | 7458 days (20 years, 5 months) | Acute Bronchopneumonia, Nephropathy |
Tula | North Eastern Pacific Northern Residents | M | Queen Charlotte Strait, Malcolm Island, British Columbia, Canada | 1968/7/18 | 3 years old | 399 | Dolfinarium Harderwijk, Netherlands | 1968/10/23 | 3 years old | 97 days (3 months, 5 days) | Brain Haemorrhage, Fungal Infection of Kidneys |
Ahab | North Eastern Pacific Southern Residents | M | Yukon Harbor, Bainbridge Island, Washington State, USA | 1968/10/5 | 8 years old | 579 | US Navy, Hawaii | 1974 | 13 years old | 1914 days (5 years, 2 months, 27 days) | Unknown |
Cuddles | North Eastern Pacific Southern Residents (J or L pod) | M | Yukon Harbor, Bainbridge Island, Washington State, USA | 1968/10/5 | 2 years old | 351 | Dudley Zoo, England, United Kingdom | 1974/2/6 | 7 years old | 1950 days (5 years, 4 months, 1 day) | Streptococcal mediastinal abscess, Osteomyelitis of rib |
Haida | North Eastern Pacific Southern Residents (J or L pod) | M | Yukon Harbor, Bainbridge Island, Washington State, USA | 1968/10/5 | 4 years old | 427 | Sealand of the Pacific, British Columbia, Canada | 1982/10/3 | 17 years old | 5111 days (13 years, 11 months, 28 days) | Lung Infection (Airborne Staphylococcus) |
Ishmael | North Eastern Pacific Southern Residents | M | Yukon Harbor, Bainbridge Island, Washington State, USA | 1968/10/5 | 6 years old | 518 | Place of escape: US Navy, Hawaii | 1971/2/19 (date of escape) | 8 years old at time of escape | 867 days (2 years, 4 months, 14 days) | Unknown - Ishmael escaped in February 1971. While it's likely he passed away shortly after his escape there is a possibility that he's still alive, roaming the seas. |
Mamuk | North Eastern Pacific Southern Residents (J or L pod) | M | Yukon Harbor, Bainbridge Island, Washington State, USA | 1968/10/5 | 3 years old | 396 | Sea-Arama Marineworld, Texas, USA | 1974/6/14 | 8 years old | 2078 days (5 years, 8 months, 9 days) | Acute Streptococcal Septicemia |
No name | North Eastern Pacific Southern Residents | F | Carr Inlet, Washington State, USA | 1969/4 | 5 years old | 457 | Seattle Marine Aquarium, Washington State, USA | Date unknown | Unknown | N/A | Unknown |
Ramu 2 | North Eastern Pacific Southern Residents | M | Carr Inlet, Washington State, USA | 1969/4 | 9 years old | 604 | Marineland, Queensland, Australia | 1970/5/21 | 10 years old | 415 days (1 year, 1 month, 20 days) | Unknown |
Calypso | North Eastern Pacific Northern Residents | F | Pender Harbor, British Columbia, Canada | 1969/12/11 | 6 years old | 518 | Marineland Antibes, France | 1970/12 | 6 years old | 355 days (11 months, 20 days) | Unknown |
Kenny | North Eastern Pacific Northern Residents | M | Pender Harbor, British Columbia, Canada | 1969/12/11 | 4 years old | 411 | Marineland of the Pacific, California, USA | 1972/5/20 | 6 years old | 891 days (2 years, 5 months, 9 days) | Pneumonia |
Nepo | North Eastern Pacific Northern Residents | M | Pender Harbor, British Columbia, Canada | 1969/12/11 | 2 years old | 366 | Marine World Africa, California, USA | 1980/7/10 | 12 years old | 3864 days (10 years, 6 months, 29 days) | Acute Bronchopneumonia, Nephropathy |
Patches | North Eastern Pacific Northern Residents (A5 pod) | F | Pender Harbor, British Columbia, Canada | 1969/12/11 | Less than 1 year old | 287 | Marineland of the Pacific, California, USA | 1971/8/4 | 2 years old | 601 days (1 year, 7 months, 24 days) | Mediastinal Abscess and Salmonellosis, an infection caused by Salmonella bacteria |
Yaka | North Eastern Pacific Northern Residents | F | Pender Harbor, British Columbia, Canada | 1969/12/11 | 1 year old | 320 | Marine World Africa, California, USA | 1997/10/29 | 28 years old | 10,184 days (27 years, 10 months, 18 days) | Pleuritis/Pneumonia From Upper Respiratory Infection |
No name | Unknown | ? | Carr Inlet, Washington State, USA | 1970/2 | 5 years old | 457? | Seattle Marine Aquarium, Washington State, USA | Date unknown | Unknown | N/A | Unknown |
Chimo / T4 | North Eastern Pacific Bigg's Transients | F | Pedder Bay, British Columbia, Canada | 1970/3/1 | 2 years old | 351 | Sealand of the Pacific, British Columbia, Canada | 1972/11/2 | 4 years old | 977 days (2 years, 8 months, 1 day) | Pneumonia, Streptococcal Septicaemia and Chediak-Higashi-Syndrome |
Nootka / Knootka / Newtka / T5 | North Eastern Pacific Bigg's Transients | F | Pedder Bay, British Columbia, Canada | 1970/3/1 | 4 years old | 411 | SeaWorld San Diego, California, USA | 1990/3/13 | 24 years old | 7317 days (20 years, 12 days) | Pyogranulomatous; Pneumonia |
Scarredjaw Cow / T3 | North Eastern Pacific Bigg's Transients | F | Pedder Bay, British Columbia, Canada | 1970/3/1 | 20 years old | 579 | Sealand of the Pacific, British Columbia, Canada | 1970/5/15 | 20 years old | 75 days (2 months, 14 days) | Malnutrition |
Chappy | North Eastern Pacific Southern Residents | F | Penn Cove, Whidbey Island, Washington State, USA | 1970/8/8 | 2 years old | 350 | Kamogawa Sea World, Japan | 1974/4 | 5 years old | 1332 days (3 years, 7 months, 24 days) | Periostitis (inflammation of the lumbar bone) |
Clovis | North Eastern Pacific Southern Residents | M | Penn Cove, Whidbey Island, Washington State, USA | 1970/8/8 | 2 years old | 335 | Marineland Antibes, France | 1973/2 | 4 years old | 908 days (2 years, 5 months, 24 days) | Clostridial Myositis |
Jumbo | North Eastern Pacific Southern Residents | M | Penn Cove, Whidbey Island, Washington State, USA | 1970/8/8 | 5 years old | 475 | Kamogawa Sea World, Japan | 1974/7 | 8 years old | 1423 days (3 years, 10 months, 23 days) | Liver Dysfunction |
Lil’ Nooka | North Eastern Pacific Southern Residents | M | Penn Cove, Whidbey Island, Washington State, USA | 1970/8/8 | 2 years old | 351 | Sea-Arama Marineworld, Texas, USA | 1971/3/18 | 2 years old | 222 days (7 months, 10 days) | Asphyxiation |
Ramu 4 | North Eastern Pacific Southern Residents | M | Penn Cove, Whidbey Island, Washington State, USA | 1970/8/8 | 2 years old | 351 | Marineland, Queensland, Australia | 1971/8 | 2 years old | 358 days (11 months, 24 days) | Unknown |
Wally / Whale | North Eastern Pacific Southern Residents | F | Port Madison, Bainbridge Island, Washington State, USA | 1970/8/8 | Less than 1 year old | 280 | Munich Aquarium, Germany | 1971/10/4 | 1 year old | 422 days (1 year, 1 month, 26 days) | Heart Failure |
Winston / Ramu | North Eastern Pacific Southern Residents | M | Penn Cove, Whidbey Island, Washington State, USA | 1970/8/8 | 4 years old | 406 | SeaWorld San Diego, California, USA | 1986/4/28 | 19 years old | 5742 days (15 years, 8 months, 20 days) | Chronic Cardiovascular Failure |
Kandu 2 | North Eastern Pacific Southern Residents (L pod) | M | Penn Cove, Washington State, USA | 1971/8 | 3 years old | 396 | Marineland Ontario, Canada | 1979/10 | 11 years old | 2983 days (8 years, 2 months) | Pneumonia |
Kandu 3 | North Eastern Pacific Southern Residents (L pod) | F | Penn Cove, Washington State, USA | 1971/8 | 1 year old | 323 | SeaWorld Orlando, Florida, USA | 1975/6/15 | 4 years old | 1414 days (3 years, 10 months, 14 days) | Uraemia-Nephritis |
Kona | North Eastern Pacific Southern Residents (L pod) | F | Penn Cove, Washington State, USA | 1971/8 | 4 years old | 434 | SeaWorld San Diego, California, USA | 1977/9/28 | 10 years old | 2250 days (6 years, 1 month, 27 days) | Septicemia. Also reported as Pulmonary Abscession |
No name | N/A | M | Carr Inlet, Washington State, USA | 1971/11 | 3 years old | 401 | Seattle Marine Aquarium, Washington State, USA | Date unknown | Unknown | N/A | Unknown |
No name | N/A | M | Carr Inlet, Washington State, USA | 1971/11 | 4 years old | 411 | Seattle Marine Aquarium, Washington State, USA | Date unknown | Unknown | N/A | Unknown |
Canuck / J24 Eltanin | North Eastern Pacific Southern Residents (J pod) | M | Carr Inlet, Washington State, USA | 1972/3/12 | 2 years old | 353 | SeaWorld Orlando, Florida, USA | 1974/12/1 | 4 years old | 994 days (2 years, 8 months, 19 days) | Candidiasis |
Zero | Japanese | F | Abashiri, Japan | 1972/9/1 | Unknown | Kamogawa Sea World, Japan | 1972/9/15 | Unknown | 14 days | Unknown | |
Sandy | Unknown | F | Ocean City, Washington State, USA | 1973/3/13 | 6 years old | 488 | SeaWorld Orlando, Florida, USA | 1977/10/22 | 10 years old | 1684 days (4 years, 7 months, 9 days) | Cerebral Haemorrhage |
Frankie | North Eastern Pacific Southern Residents (L pod) | M | Pedder Bay, British Columbia, Canada | 1973/8 | 12 years old | 594 | SeaWorld San Diego, California, USA | 1974/1/29 | 12 years old | 181 days (5 months, 28 days) | Pneumonia |
Kandy | North Eastern Pacific Southern Residents (L pod) | F | Pedder Bay, British Columbia, Canada | 1973/8 | 14 years old | 540 | Marineland Ontario, Canada | 1973/11/16 | 14 years old | 107 days (3 months, 15 days) | Acute Pneumonia |
Nootka 2 | North Eastern Pacific Southern Residents (K pod) | F | Pedder Bay, British Columbia, Canada | 1973/8 | 30 years old | 579 | Sealand of the Pacific, British Columbia, Canada | 1974/5/1 | 30 years old | 273 days (9 months) | Ruptured Aorta |
Nootka 3 | North Eastern Pacific Bigg's Transients | F | Pedder Bay, British Columbia, Canada | 1975/8/16 | 3 years old | 381 | Sealand of the Pacific, British Columbia, Canada | 1976/5 | 3 years old | 259 days (8 months, 15 days) | Perforated Post-Pyloric Ulcer. Abscess in Gastrointestinal Tract |
Kandu 4 / Kanduke / T9 | North Eastern Pacific Bigg’s Transients (T7?) | M | Pedder Bay, British Columbia, Canada | 1975/8/16 | 4 years old | 427 | SeaWorld Orlando, Florida, USA | 1990/9/20 | 19 years old | 5514 days (15 years, 1 month, 4 days) | Viral Leptomeningitis, an inflammation of the subarachnoid space in the brain |
Kim / Oum | Icelandic North Atlantic Type 1 | M | Medallands Bugt, Iceland | 1976/10/10 | 5 years old | 450 | Marineland Antibes, France | 1982/7/24 | 10 years old | 2113 days (5 years, 9 months, 14 days) | Lung Abscess |
Gudrun | Icelandic North Atlantic Type 1 | F | Medallands Bugt, Iceland | 1976/10/28 | Less than 1 year old | 270 | SeaWorld Orlando, Florida, USA | 1996/2/25 | 19 years old | 7059 days (19 years, 3 months, 28 days) | Septicemia, Bacteremia associated w/ Endomyometritis |
Kenau | Icelandic North Atlantic Type 1 | F | Medallands Bugt, Iceland | 1976/10/28 | 1 year old | 300 | SeaWorld Orlando, Florida, USA | 1991/8/6 | 15 years old | 5395 days (14 years, 9 months, 9 days) | Hemorrhagic Bacterial Pneumonia |
No name | Corky 2 Orky 2 | M | Captivity | 1977/2/28 | Marineland of the Pacific, California, USA | 1977/3/15 | 15 days old | 15 days | Pneumonia, Bowel Stasis and Cerebral Edema | ||
Miracle | N/A | F | Menzies Bay, British Columbia, Canada | 1977/8/10 | 1 year old | 305 | Sealand of the Pacific, British Columbia, Canada | 1982/1/12 | 5 years old | 1616 days (4 years, 5 months, 2 days) | Drowning |
Kandu 5 | Icelandic North Atlantic Type 1 | F | Ingólfshöfði, Iceland | 1977/9/30 | 3 years old | 370 | SeaWorld San Diego, California, USA | 1989/8/21 | 14 years old | 4343 days (11 years, 10 months, 22 days) | Hemorrhage; Maxillary Bilateral Fracture |
Canuck 2 | Icelandic North Atlantic Type 1 | M | Ingólfshöfði, Iceland | 1977/10 | 2 years old | 350 | SeaWorld San Diego, California, USA | 1981/8/2 | 5 years old | 1401 days (3 years, 10 months, 1 day) | Chronic Kidney Disease |
Hoi Wai / Suzie Wong | Icelandic North Atlantic Type 1 | F | Ingólfshöfði, Iceland | 1977/10 | Less than 1 year old | 270 | Ocean Park, Hongkong | 1997/4/21 | 20 years old | 7142 days (19 years, 6 months, 20 days) | Severe Intestinal Blood Loss |
Kona 2 | Icelandic North Atlantic Type 1 | F | Ingólfshöfði, Iceland | 1977/10 | 2 years old | 350 | SeaWorld Orlando, Florida, USA | 1987/10/15 | 12 years old | 3666 days (10 years, 14 days) | Pulmonary Abscession |
Magnus | Icelandic North Atlantic Type 1 | M | Ingólfshöfði, Iceland | 1977/10 | 1 year old | 326 | Dolfinarium Harderwijk, Netherlands | 1977/12/18 | 1 year old | 78 days (2 months, 17 days) | Agranulocytic Anaemia |
Winnie | Icelandic North Atlantic Type 1 | F | Ingólfshöfði, Iceland | 1977/10 | Less than 1 year old | 275 | SeaWorld San Antonio, Texas, USA | 2002/4/11 | 25 years old | 8958 days (24 years, 6 months, 10 days) | GI Tract Obstruction |
Kahana | Icelandic North Atlantic Type 1 | F | Tvisker, Iceland | 1978/10 | 1 year old | 320 | SeaWorld San Antonio, Texas, USA | 1991/5/14 | 13 years old | 4608 days (12 years, 7 months, 13 days) | Broken Skull, Severe Blood Loss and Intestinal Ganglioneuroma (tumor) |
Kasatka | Icelandic North Atlantic Type 1 | F | Tvisker, Iceland | 1978/10 | 1 year old (or less) | 290 | SeaWorld San Diego, California, USA | 2017/8/15 | 39 years old | 14,198 days (38 years, 10 months, 14 days) | Kasatka was humanely euthanised after suffering from a Bacterial Respiratory Infection (likely pneumonia) and a Compromised Immune System for a prolonged period of time. |
Shawn | Icelandic North Atlantic Type 1 | F | Medallands Bugt, Iceland | 1978/10 | 1 year old (or less) | 290 | SeaWorld San Diego, California, USA | 1979/9/3 | 1 year old | 337 days (11 months, 2 days) | Pneumonia |
Kotar | Icelandic North Atlantic Type 1 | M | South East Iceland | 1978/10/9 | Less than 1 year old | 210* | SeaWorld San Antonio, Texas, USA | 1995/4/1 | 16 years old | 6018 days (16 years, 5 months, 23 days) | Kotar died after a gate he was playing with closed on his head, crushing his skull. Despite this, his cause of death is officially listed as Acute Hemorrhagic Pneumonia. |
Betty | Icelandic North Atlantic Type 1 | F | Skardsfjara, Iceland | 1978/10/17 | 3 years old | 374 | Marineland Antibes, France | 1987/9/8 | 11 years old | 3248 days (8 years, 10 months, 22 days) | Pneumonia |
No name | Icelandic North Atlantic Type 1 | M | Skardsfjara, Iceland | 1978/10/17 | 1 year old | 310 | Saedyrasafnid (Hafnarfjordur) Aquarium, Iceland | 1979/1 | 1 year old | 76 days (2 months, 15 days) | Heart Attack |
Spooky | Corky 2 Orky 2 | M | Captivity | 1978/10/31 | Marineland of the Pacific, California, USA | 1978/11/10 | 10 days old | 10 days | Pneumonia, Colitis | ||
No name | Icelandic North Atlantic Type 1 | F | Iceland | 1978/11 | 1 year old | 320 | Saedyrasafnid (Hafnarfjordur) Aquarium, Iceland | 1979/1 | 1 year old | 61 days (2 months) | Pneumonia |
No name | Japanese | M | Taiji, Japan | 1978/12/25 | Unknown | Taiji Whaling Museum, Japan | 1978/12/30 | Unknown | 5 days | Harpoon Wound | |
Benkei | Japanese | M | Taiji, Japan | 1979/2/26 | 7 years old | 520 | Nanki Shirahama Adventure World, Japan | 1989/1 | 16 years old | 3597 days (9 years, 10 months, 6 days) | Acute Pneumonia |
Chi | Japanese | F | Taiji, Japan | 1979/2/26 | 9 years old | 610 | Taiji Whaling Museum, Japan | 1979/5 | 9 years old | 64 days (2 months, 5 days) | Unknown |
No name | Japanese | F | Taiji, Japan | 1979/2/26 | 9(+) years old | 635 | Nanki Shirahama Adventure World, Japan | 1979/3/31 | 9(+) years old | 33 days (1 month, 5 days) | Birth Complications. Delivered a stillborn calf. |
No name | Japanese | F | Taiji, Japan | 1979/2/26 | 9(+) years old | 650 | Nanki Shirahama Adventure World, Japan | 1979/4/28 | 9(+) years old | 61 days (2 months, 2 days) | Nutritional Disorder |
Tai | Japanese | M | Taiji, Japan | 1979/2/26 | 9(+) years old | 700 | Taiji Whaling Museum, Japan | 1982/6 | 12(+) years old | 1191 days (3 years, 3 months, 6 days) | Unknown |
Surfer Girl | N/A | F | Pfeiffer Beach, California, USA | 1979/5/26 | 1 year | Marine World Africa, California, USA | 1979/6/3 | 1 year old | 8 days | Pneumonia. Kidney failure. Perforated Gastric Ulcer | |
Dzul-ha / Shamu | Icelandic North Atlantic Type 1 | M | Malarrif, Iceland | 1979/7/25 | 1 year old | 300 | Aquarama on Parade, Mexico | 1983 | 4 years old | 1256 days (3 years, 5 months, 7 days) | Unknown |
Caren / Calen | Icelandic North Atlantic Type 1 | F | Ingólfshöfði, Iceland | 1979/11 | 2 years old | 362 | Kamogawa Sea World, Japan | 1987/5/4 | 9 years old | 2741 days (7 years, 6 months, 3 days) | Agranulocytosis |
Keiko | Icelandic North Atlantic Type 1 | M | Medallands Bugt, Iceland | 1979/11 | 2 years old | 365 | Taknes Bay, Skålvikfjord, Norway | 2003/12/12 | 26 years old | 8307 days (22 years, 8 months, 29 days) Calculated from Keiko's capture date to his release date (2002/7/30). | Believed to be Pneumonia |
King | Icelandic North Atlantic Type 1 | M | Ingólfshöfði, Iceland | 1979/11 | Less than 1 year old | 270 | Kamogawa Sea World, Japan | 1983/10/4 | 4 years old | 1433 days (3 years, 11 months, 3 days) | Acute Pneumonia |
No name | Icelandic North Atlantic Type 1 | F | Medallands Bugt, Iceland | 1979/11 | 3 years old | 370 | Marineland Ontario, Canada | 1980/1 | 3 years old | 61 days (2 months) | Acute Enterotoxaemia |
Benkei 2 / Ushiwaka | Icelandic North Atlantic Type 1 | M | Alvidra, Iceland | 1980/10/24 | 1 year old (or less) | 290 | Nanki Shirahama Adventure World, Japan | 1983/7 | 3 years old | 980 days (2 years, 8 months, 7 days) | Malignant Lymphoma |
Vigga | Icelandic North Atlantic Type 1 | F | Reydarfjördur, Iceland | 1980/11/10 | 1 year old | 310 | Marine World Africa, California, USA | 2000/8/14 | 20 years old | 7217 days (19 years, 9 months, 4 days) | Heart Failure, Brain/Lung Abscess, Pneumonia |
Bjossa | Icelandic North Atlantic Type 1 | F | Reydarfjördur, Iceland | 1980/11/14 | 3 years old | 400 | SeaWorld San Diego, California, USA | 2001/10/8 | 23 years old | 7633 days (20 years, 10 months, 24 days) | Chronic Bronchopneumonia |
Finna | Icelandic North Atlantic Type 1 | M | Reydarfjördur, Iceland | 1980/11/14 | 4 years old | 410 | Vancouver Aquarium, Canada | 1997/10/6 | 20 years old | 6170 days (16 years, 10 months, 22 days) | Pneumonia |
Nemo | Icelandic North Atlantic Type 1 | M | Selvogsbanki, Iceland | 1981/10 | 2 years old | 350 | Windsor Safari Park, England, United Kingdom | 1986/11/17 | 7 years old | 1873 days (5 years, 1 month, 16 days) | Thrombocytosis |
Neptune | Icelandic North Atlantic Type 1 | M | Selvogsbanki, Iceland | 1981/10 | 4 years old | 410 | Clacton Dolphinarium, England, United Kingdom | 1983/6/1 | 5 years old | 608 days (1 year, 8 months) | Appendicitis |
No name | Icelandic North Atlantic Type 1 | F | Alvidra, Iceland | 1981/10 | 4 years old | 414 | Marineland Ontario, Canada | 1981 | 4 years old | Unknown | Unknown |
No name | Icelandic North Atlantic Type 1 | M | Selvogsbanki, Iceland | 1981/10 | Less than 1 year old | 259 | Clacton Dolphinarium, England, United Kingdom | 1981/12/11 | Less than 1 year old | 71 days (2 months, 10 days) | Traumatic Shock. Ruptured Kidney |
Nootka 5 | Icelandic North Atlantic Type 1 | F | Medallands Bugt, Iceland | 1981/10 | 2 years old | 350? | Marineland Ontario, Canada | 2008/1/8 | 28 years old | 9595 days (26 years, 3 months, 7 days) | Unknown |
Ruka / Orca | Icelandic North Atlantic Type 1 | F | Selvogsbanki, Iceland | 1981/10 | 2 years old | 350 | Nanki Shirahama Adventure World, Japan | 2000/3/29 | 20 years old | 6754 days (18 years, 5 months, 28 days) | Traumatic Shock |
Benkei 3 | Japanese | M | Taiji, Japan | 1982/2/12 | Less than 1 year old | 275? | Private residence, Japan | 1983/12 | 2 years old | 657 days (1 year, 9 months) | Unknown |
No name | Japanese | M | Taiji, Japan | 1982/2/12 | 9(+) years old | 700? | Taiji Whaling Museum, Japan | 1982/6/1 | 9(+) years old | 109 days (3 months, 20 days) | Pneumonia |
Sacchi | Japanese | F | Taiji, Japan | 1982/2/12 | 9(+) years old | 600? | Enoshima Marineland, Japan | 1984/4 | 11(+) years old | 779 days (2 years, 1 month) | Pneumonia |
No name | Sacchi Wild Orca | M | Captivity | 1982/5/1 | Enoshima Marineland, Japan | 1982/5/11 | 10 days old | 10 days | Brain Abscess | ||
Kiva | Corky 2 Orky 2 | F | Captivity | 1982/6/18 | Marineland of the Pacific, California, USA | 1982/8/3 | 46 days old | 46 days (1 month, 16 days) | Colic, Respiratory Failure | ||
Freya | Icelandic North Atlantic Type 1 | F | Stokkseyri, Iceland | 1982/10 | 1 year old | 300? | Marineland Antibes, France | 2015/6/20 | 33 years old | 11,950 days (32 years, 8 months, 19 days) | Undisclosed illness |
Haida 2 | Icelandic North Atlantic Type 1 | F | Stokkseyri, Iceland | 1982/10 | 1 year old (or less) | 290 | SeaWorld San Antonio, Texas, USA | 2001/8/1 | 19 years old | 6879 days (18 years, 10 months) | Necrosis of Cerebrum/ Fungal Infection |
Kim 2 | Icelandic North Atlantic Type 1 | M | Stokkseyri, Iceland | 1982/10 | 1 year old (or less) | 290 | Marineland Antibes, France | 2005/11/23 | 23 years old | 8454 days (23 years, 1 month, 22 days) | Pneumonia |
No name | Icelandic North Atlantic Type 1 | M | Héradsflói, Iceland | 1982/10 | 1 year old | 310 | Sealand of the Pacific, British Columbia, Canada | 1983/5/29 | 1 year old | 240 days (7 months, 28 days) | Haemophilia, a genetic disorder that inhibits the body’s ability to control blood clotting when faced with an injury |
