Dedicated to those who did not survive the show
Number of orcas who have died in captivity: 169
This page details every killer whale that has died in captivity since 1961. Two formerly captive killer whales (Ishmael and Keiko – found in bold) are not included in the total number given at the top of the page as neither died in captivity. Ishmael, a U.S Navy Orca involved in Project Deep Ops, escaped off the north coast of Oahu, Hawaii, in February 1971. It’s unknown if he’s dead or alive. Keiko, star of Free Willy, was famously rehabilitated and released into the wild where he interacted with wild orcas and travelled 870 miles across the Atlantic from Iceland to Norway. In December 2003 Keiko passed away at 26 years old from what was believed to be Acute Pneumonia – a common disease both in captivity and in the wild.
Also not included in the total at the top of the page are mortalities during capture operations which are as follows:
– Between September 1962 and August 1970 at least 10 whales died during capture operations in Washington State, USA. During this time, at least 1 orca died in British Columbia, Canada.
– Another orca died during the 1992 capture in Argentina
– Between September 2003 and August 2018, at least three orcas died during three capture operations in Russia.
To view photos of a certain orca simply click on the orca’s name!
Name | Wild Population & Ecotype OR Captive Mother / Father | Sex | Origin | Capture / Birth Date | Est. Age at Capture | Place of Death | Date of Death | Age at Death | Time in Captivity | Cause of Death |
---|---|---|---|---|---|---|---|---|---|---|
Wanda | Unknown | F | Newport Harbor, California, USA | 1961/11/18 | 7 | Marineland of the Pacific, California, USA | 1961/11/20 | 7 | 2 days | Pneumonia, Gastroenteritis |
Moby Doll | North Eastern Pacific Southern Residents (J pod) | M | Saturna Island, British Columbia, Canada | 1964/7/16 | 5 | Vancouver Aquarium, Canada | 1964/10/9 | 5 | 85 days (2 months, 23 days) | Drowning. Skin Disease. |
Namu / C11 | North Eastern Pacific Northern Residents (Mother believed to be C5 Kwattna) | M | Namu, British Columbia, Canada | 1965/6/23 | ~9 (+) | Seattle Marine Aquarium, Washington State, USA | 1966/7/9 | ~10 (+) | 381 days (1 year, 16 days) | Drowning - infected with clostridium perfringens (an anaerobic bacteria) which caused severe colic. |
Shamu | North Eastern Pacific Southern Residents | F | Carr Inlet, Washington State, USA | 1965/10/31 | 4 | SeaWorld San Diego, California, USA | 1971/8/23 | 9 | 2122 days (5 years, 9 months, 23 days) | Pyometra (a uterine infection) and Septicemia (blood poisoning) |
Katy | North Eastern Pacific Southern Residents (K pod) | F | Yukon Harbor, Washington State, USA | 1967/2/15 | Less than 1 year (presumably at least 6 months old) | Seattle Marine Aquarium, Washington State, USA | 1967/5 | Less than 1 year (~8 months old) | 75 days (2 months, 16 days) | Unknown |
Kandu | North Eastern Pacific Southern Residents (K pod) | F | Yukon Harbor, Washington State, USA | 1967/2/15 | 1 year | SeaWorld San Diego, California, USA | 1971/6/16 | 5 | 1582 days (4 years, 4 months, 1 day) | Pneumonia and Liver Necrosis |
Kilroy | North Eastern Pacific Southern Residents (K pod) | M | Yukon Harbor, Washington State, USA | 1967/2/15 | Less than 1 year (presumably at least 6 months old) | SeaWorld San Diego, California, USA | 1978/9/23 | 12 | 4238 days (11 years, 7 months, 8 days) | Gangrenous Pneumonia |
Skana / Walter | North Eastern Pacific Southern Residents (K pod) | F | Yukon Harbor, Washington State, USA | 1967/2/15 | 4 years | Vancouver Aquarium, Canada | 1980/10/5 | 17 | 4981 days (13 years, 7 months, 20 days) | General Mycotic (fungal) Infection |
Ramu | North Eastern Pacific Southern Residents (K pod) | M | Yukon Harbor, Washington State, USA | 1967/2/15 | 4 years | SeaWorld Orlando, Florida, USA | 1982/1/12 | 18 | 5445 days (14 years, 10 months, 28 days) | SeaWorld deceptively listed his cause of death as ""Old age"". For 18 months prior to his death, Ramu was treated for ""chronic, partially unresponsive, hypochromic microcytic anemia, nephritis and congestive heart failure"". His necroposy detailed ""cardiopulmonary decomposition, infectious pleuritis and numerous senile changes"". He did not die from old age. |
Orky | North Eastern Pacific Northern Residents (I11 pod) | M | Port Hardy, British Columbia, Canada | 1967/7/29 | 4 years | Marineland of the Pacific, California, USA | 1969/7 | 5 | 703 days (1 year, 11 months, 2 days) | Pneumonia, Influenza |
Lupa | North Eastern Pacific Southern Residents | F | Vaughn Bay, Washington State, USA | 1968/2 | 8 years | New York Aquarium, New York State, USA | 1968/9/6 | 8 | 218 days (7 months, 5 days) | Pneumonia |
Hugo | North Eastern Pacific Southern Residents | M | Vaughn Bay, Washington State, USA | 1968/2 | 3 years | Miami Seaquarium, Florida, USA | 1980/3/4 | 15 | 4415 days (12 years, 1 month, 3 days) | Aneurysm Cerebral Artery |
Bonnie | North Eastern Pacific Northern Residents (A5 pod) | F | Pender Harbor, British Columbia, Canada | 1968/4 | ~15 | Marine World Africa, California, USA | 1968/8/15 | 15 | 136 days (4 months, 14 days) | Heart Failure |
Natsidalia | North Eastern Pacific Northern Residents (A5 pod) | F | Pender Harbor, British Columbia, Canada | 1968/4 | ~15 | Vancouver Aquarium, Canada | 1968/11 | 15 | 214 days (7 months) | Heart Failure |
Corky | North Eastern Pacific Northern Residents (A5 pod) | F | Pender Harbor, British Columbia, Canada | 1968/4 | 3 years | Marineland of the Pacific, California, USA | 1970/12 | 5 | 974 days (2 years, 8 months) | Mediastinal Abscess |
Kianu / Clyde | North Eastern Pacific Northern Residents (A5 pod) | F | Pender Harbor, British Columbia, Canada | 1968/4 | 8 years | Nanki Shirahama Adventure World, Japan | 1980/6 | 20 | 4444 days (12 years, 2 months) | Gastrointestinal Disease |
Orky 2 | North Eastern Pacific Northern Residents (A5 pod) | M | Pender Harbor, British Columbia, Canada | 1968/4 | 6 years | SeaWorld San Diego, California, USA | 1988/9/26 | 26 | 7483 days (20 years, 5 months, 25 days) | Acute Bronchopneumonia Nephropathy |
Hyak 2 / Tung-Jen | North Eastern Pacific Northern Residents (A5 pod - Mother believed to be Natsidalia) | M | Pender Harbor, British Columbia, Canada | 1968/4 | 1 year | Vancouver Aquarium, Canada | 1991/2/16 | 23 | 8356 days (22 years, 10 months, 15 days) | Pneumonia |
Tula | Unknown | M | Malcolm Island, British Columbia, Canada | 1968/7 | 3 years | Dolfinarium Harderwijk, Netherlands | 1968/10 | 3 | 92 days (3 months) | External Fungus |
Ahab | North Eastern Pacific Southern Residents | M | Bainbridge Island, Washington State, USA | 1968/10/5 | 8 years | US Navy, Hawaii | 1974 | 13 | 1914 days (5 years, 2 months, 27 days) | Unknown |
Ishmael | North Eastern Pacific Southern Residents | M | Bainbridge Island, Washington State, USA | 1968/10/5 | 6 years | Place of escape: US Navy, Hawaii | 1971/2/19 (date of escape) | 8 years old at time of escape | 867 days (2 years, 4 months, 14 days) | Unknown - Ishmael escaped in February 1971. While it's likely he passed away shortly after his escape there is a possibility that he's still alive, roaming the seas. |
Cuddles | North Eastern Pacific Southern Residents (J or L pod) | M | Bainbridge Island, Washington State, USA | 1968/10/5 | 2 years | Dudley Zoo, England, United Kingdom | 1974/2/6 | 7 | 1950 days (5 years, 4 months, 1 day) | Streptococcal mediastinal abscess |
Mamuk | North Eastern Pacific Southern Residents (J or L pod) | M | Bainbridge Island, Washington State, USA | 1968/10/5 | 3 years | Sea-Arama Marineworld, Texas, USA | 1974/6/14 | 8 | 2078 days (5 years, 8 months, 9 days) | Acute Streptococcal Septicemia |
Haida | North Eastern Pacific Southern Residents (J or L pod) | M | Bainbridge Island, Washington State, USA | 1968/10/5 | 4 years | Sealand of the Pacific, British Columbia, Canada | 1982/10/3 | 17 | 5111 days (13 years, 11 months, 28 days) | Lung Infection |
No name | North Eastern Pacific Southern Residents | F | Carr Inlet, Washington State, USA | 1969/4 | 5 years | Seattle Marine Aquarium, Washington State, USA | Date unknown | Unknown | N/A | Unknown |
Ramu 2 | North Eastern Pacific Southern Residents | M | Carr Inlet, Washington State, USA | 1969/4 | 9 years | Marineland, Queensland, Australia | 1970/5/21 | 10 | 415 days (1 year, 1 month, 20 days) | Unknown |
Calypso | North Eastern Pacific Northern Residents | F | Pender Harbor, British Columbia, Canada | 1969/12/12 | 6 years | Marineland Antibes, France | 1970/12 | 6 | 354 days (11 months, 19 days) | Unknown |
Patches | North Eastern Pacific Northern Residents (A5 pod) | F | Pender Harbor, British Columbia, Canada | 1969/12/12 | Less than 1 year (presumably at least 6 months old) | Marineland of the Pacific, California, USA | 1971/8 | 2 | 597 days (1 year, 7 months, 20 days) | Mediastinal Abscess and Salmonellosis, an infection caused by Salmonella bacteria |
Kenny | North Eastern Pacific Northern Residents | M | Pender Harbor, British Columbia, Canada | 1969/12/12 | 4 years | Marineland of the Pacific, California, USA | 1972/5/20 | 6 | 890 days (2 years, 5 months, 8 days) | Pneumonia |
Nepo | North Eastern Pacific Northern Residents | M | Pender Harbor, British Columbia, Canada | 1969/12/12 | 2 years | Marine World Africa, California, USA | 1980/7/10 | 12 | 3863 days (10 years, 6 months, 28 days) | Acute Bronchopneumonia Nephropathy |
Yaka | North Eastern Pacific Northern Residents | F | Pender Harbor, British Columbia, Canada | 1969/12/12 | 1 year | Marine World Africa, California, USA | 1997/10/29 | 28 | 10,183 days (27 years, 10 months, 17 days) | Pleuritis/Pneumonia From Upper Respiratory Infection |
No name | Unknown | ? | Washington State, USA | 1970/2 | 5 years | Seattle Marine Aquarium, Washington State, USA | Date unknown | Unknown | N/A | Unknown |
Scarredjaw Cow / T3 | North Eastern Pacific Bigg's Transients | F | Pedder Bay, British Columbia, Canada | 1970/3/1 | ~ 20 years | Sealand of the Pacific, British Columbia, Canada | 1970/5/15 | 20 | 75 days (2 months, 14 days) | Malnutrition |
Chimo / T4 | North Eastern Pacific Bigg's Transients | F | Pedder Bay, British Columbia, Canada | 1970/3/1 | 2 years | Sealand of the Pacific, British Columbia, Canada | 1972/11/2 | 4 | 977 days (2 years, 8 months, 1 day) | Pneumonia, streptococcal septicaemia and Chediak-Higashi-Syndrome |
Nootka / Knootka / Newtka / T5 | North Eastern Pacific Bigg's Transients | F | Pedder Bay, British Columbia, Canada | 1970/3/1 | 4 years | SeaWorld San Diego, California, USA | 1990/3/13 | 24 | 7317 days (20 years, 12 days) | Pyogranulomatous; Pneumonia |
Lil’ Nooka | North Eastern Pacific Southern Residents | M | Penn Cove, Washington State, USA | 1970/8/8 | 1 year | Sea-Arama Marineworld, Texas, USA | 1971/3/18 | 1 | 222 days (7 months, 10 days) | Asphyxiation |
Ramu 4 | North Eastern Pacific Southern Residents | M | Penn Cove, Washington State, USA | 1970/8/8 | 2 years | Marineland, Queensland, Australia | 1971/8 | 2 | 358 days (11 months, 24 days) | Unknown |
Wally / Whale | North Eastern Pacific Southern Residents | F | Port Madison, Washington State, USA | 1970/8/8 | Less than 1 year (presumably at least 6 months old) | Munich Aquarium, Germany | 1971/10/4 | 1 | 422 days (1 year, 1 month, 26 days) | Heart Failure |
Clovis | North Eastern Pacific Southern Residents | M | Penn Cove, Washington State, USA | 1970/8/8 | 2 years | Marineland Antibes, France | 1973/2 | 4 | 908 days (2 years, 5 months, 24 days) | Myositis |
Chappy | North Eastern Pacific Southern Residents | F | Penn Cove, Washington State, USA | 1970/8/8 | 2 years | Kamogawa Sea World, Japan | 1974/4 | 5 | 1332 days (3 years, 7 months, 24 days) | Periostitis (inflammation of the lumbar bone) |
Jumbo | North Eastern Pacific Southern Residents | M | Penn Cove, Washington State, USA | 1970/8/8 | 5 years | Kamogawa Sea World, Japan | 1974/7 | 8 | 1423 days (3 years, 10 months, 23 days) | Liver Dysfunction |
Winston / Ramu | North Eastern Pacific Southern Residents | M | Penn Cove, Washington State, USA | 1970/8/8 | 4 years | SeaWorld San Diego, California, USA | 1986/4/28 | 19 | 5742 days (15 years, 8 months, 20 days) | Chronic Cardiovascular Failure |
Kandu 3 | North Eastern Pacific Southern Residents (L pod) | F | Penn Cove, Washington State, USA | 1971/8 | 3 years | SeaWorld Orlando, Florida, USA | 1975/6 | 6 | 1400 days (3 years, 10 months) | Uraemia-Nephritis |
Kona | North Eastern Pacific Southern Residents (L pod) | F | Penn Cove, Washington State, USA | 1971/8 | 4 years | SeaWorld San Diego, California, USA | 1977/9/28 | 10 | 2250 days (6 years, 1 month, 27 days) | Septicemia. Also reported as Pulmonary Abscession |
Kandu 2 | North Eastern Pacific Southern Residents (L pod) | M | Penn Cove, Washington State, USA | 1971/8 | 3 years | Marineland Ontario, Canada | 1979/10 | 11 | 2983 days (8 years, 2 months) | Pneumonia |
No name | N/A | M | Washington State, USA | 1971/11 | 3-4 years | Seattle Marine Aquarium, Washington State, USA | Date unknown | Unknown | N/A | Unknown |
No name | N/A | M | Washington State, USA | 1971/11 | 3-4 years | Seattle Marine Aquarium, Washington State, USA | Date unknown | Unknown | N/A | Unknown |
Canuck / J24 | North Eastern Pacific Southern Residents (J pod) | M | Carr Inlet, Washington State, USA | 1972/3/12 | 2 years | SeaWorld Orlando, Florida, USA | 1974/12/1 | 4 | 994 days (2 years, 8 months, 19 days) | Candidiasis |
Zero | Japanese | F | Abashiri, Japan | 1972/9/1 | Unknown | Kamogawa Sea World, Japan | 1972/9/15 | Unknown | 14 days | Unknown |
Sandy | Unknown | F | Ocean City, Washington State, USA | 1973/3 | 6 years | SeaWorld Orlando, Florida, USA | 1977/10/22 | 10 | 1696 days (4 years, 7 months, 21 days) | Cerebral Haemorrhage |
Kandy | North Eastern Pacific Southern Residents (L pod) | F | Pedder Bay, British Columbia, Canada | 1973/8 | 14 years | Marineland Ontario, Canada | 1973/11/16 | 14 | 107 days (3 months, 15 days) | Acute Pneumonia |
Frankie | North Eastern Pacific Southern Residents (L pod) | M | Pedder Bay, British Columbia, Canada | 1973/8 | 12 years | SeaWorld San Diego, California, USA | 1974/1/29 | 12 | 181 days (5 months, 28 days) | Influenza |
Nootka 2 | North Eastern Pacific Southern Residents (K pod) | F | Pedder Bay, British Columbia, Canada | 1973/8 | 30 years | Sealand of the Pacific, British Columbia, Canada | 1974/5/1 | 30 | 273 days (9 months) | Ruptured Aorta |
Nootka 3 | North Eastern Pacific Bigg's Transients | F | Pedder Bay, British Columbia, Canada | 1975/8/16 | 3 years | Sealand of the Pacific, British Columbia, Canada | 1976/5 | 3 | 259 days (8 months, 15 days) | Perforated Post-Pyloric Ulcer. Abscess in Gastrointestinal Tract |
Kandu 4 / Kanduke / T9 | North Eastern Pacific Bigg’s Transients (T7?) | M | Pedder Bay, British Columbia, Canada | 1975/8/16 | 4 years | SeaWorld Orlando, Florida, USA | 1990/9/20 | 19 | 5514 days (15 years, 1 month, 4 days) | Viral Leptomeningitis, an inflammation of the subarachnoid space in the brain |
Kim / Oum | Icelandic North Atlantic Type 1 | M | Medallands Bugt, Iceland | 1976/10/25 | 5 years | Marineland Antibes, France | 1982/7/24 | 10 | 2098 days (5 years, 8 months, 29 days) | Lung Abscess |
Kenau | Icelandic North Atlantic Type 1 | F | Medallands Bugt, Iceland | 1976/10/25 | 1 year | SeaWorld Orlando, Florida, USA | 1991/8/6 | 15 | 5398 days (14 years, 9 months, 12 days) | Hemorrhagic Bacterial Pneumonia |
Gudrun | Icelandic North Atlantic Type 1 | F | Medallands Bugt, Iceland | 1976/10/25 | Less than 1 year (presumably at least 6 months old) | SeaWorld Orlando, Florida, USA | 1996/2/25 | 19 | 7062 days (19 years, 4 months) | Septicemia, Bacteremia associated w/ Endomyometritis |
No name | Corky 2 Orky 2 | M | Captivity | 1977/2/28 | Marineland of the Pacific, California, USA | 1977/3/15 | 15 days | 15 days | Pneumonia and Brain Damage | |
Miracle | N/A | F | Menzies Bay, British Columbia, Canada | 1977/8/9 | 1 year | Sealand of the Pacific, British Columbia, Canada | 1982/1 | 1 | 1606 days (4 years, 4 months, 23 days) | Drowning |
Magnus | Icelandic North Atlantic Type 1 | M | Ingólfshöfði, Iceland | 1977/10/12 | 1 year | Dolfinarium Harderwijk, Netherlands | 1977/12/18 | 1 | 67 days (2 months, 6 days) | Agranulocytic Anaemia |
Canuck 2 | Icelandic North Atlantic Type 1 | M | Ingólfshöfði, Iceland | 1977/10/12 | 2 years | SeaWorld San Diego, California, USA | 1981/8/2 | 5 | 1390 days (3 years, 9 months, 21 days) | Chronic Kidney Disease |
Kona 2 | Icelandic North Atlantic Type 1 | F | Ingólfshöfði, Iceland | 1977/10/12 | 2 years | SeaWorld Orlando, Florida, USA | 1987/10/15 | 12 | 3655 days (10 years, 3 days) | Pulmonary Abscession |
Kandu 5 | Icelandic North Atlantic Type 1 | F | Ingólfshöfði, Iceland | 1977/10/12 | 3 years | SeaWorld San Diego, California, USA | 1989/8/21 | 14 | 4331 days (11 years, 10 months, 9 days) | Hemorrhage; Maxillary Bilateral Fracture |
Hoi Wai / Suzie Wong | Icelandic North Atlantic Type 1 | F | Ingólfshöfði, Iceland | 1977/10/12 | Less than 1 year (presumably at least six months old) | Ocean Park, Hongkong | 1997/4/21 | 20 | 7131 days (19 years, 6 months, 9 days) | Severe Intestinal Blood Loss |
Winnie | Icelandic North Atlantic Type 1 | F | Ingólfshöfði, Iceland | 1977/10/12 | Less than 1 year (presumably at least six months old) | SeaWorld San Antonio, Texas, USA | 2002/4/11 | 24 (one day away from 25) | 8947 days (24 years, 5 months, 30 days) | GI Tract Obstruction |
No name | Icelandic North Atlantic Type 1 | M | Iceland | 1978/10/26 | 1 year | Saedyrasafnid (Hafnarfjordur) Aquarium, Iceland | 1979/2 | 1 | 98 days (3 months, 6 days) | Heart Attack |
Shawn | Icelandic North Atlantic Type 1 | F | Iceland | 1978/10/26 | 1 year | SeaWorld San Diego, California, USA | 1979/9/3 | 1 | 312 days (10 months, 8 days) | Pneumonia |
Betty | Icelandic North Atlantic Type 1 | F | Iceland | 1978/10/26 | 3 years | Marineland Antibes, France | 1987/9/8 | 11 | 3239 days (8 years, 10 months, 13 days) | Pneumonia |
Kahana | Icelandic North Atlantic Type 1 | F | Iceland | 1978/10/26 | 1 year | SeaWorld San Antonio, Texas, USA | 1991/5/14 | 13 | 4583 days (12 years, 6 months, 18 days) | Broken Skull, Severe Blood Loss and Intestinal Ganglioneuroma (tumor) |
Kotar | Icelandic North Atlantic Type 1 | M | Iceland | 1978/10/26 | Less than 1 year (presumably at least six months old) | SeaWorld San Antonio, Texas, USA | 1995/4/1 | 16 | 6001 days (16 years, 5 months, 6 days) | Kotar died after a gate he was playing with closed on his head, crushing his skull. Despite this, his cause of death is officially listed as Acute Hemorrhagic Pneumonia. |
Kasatka | Icelandic North Atlantic Type 1 | F | Iceland | 1978/10/26 | 1 year | SeaWorld San Diego, California, USA | 2017/8/15 | 39 | 14,173 days (38 years, 9 months, 20 days) | Kasatka was humanely euthanised after suffering from Bacterial Pneumonia and a Compromised Immune System for a prolonged period of time. |
Spooky | Corky 2 Orky 2 | M | Captivity | 1978/10/31 | Marineland of the Pacific, California, USA | 1978/11/10 | 10 days | 10 days | Pneumonia, Colitis | |
No name | Icelandic North Atlantic Type 1 | F | Iceland | 1978/11 | 1 year | Saedyrasafnid (Hafnarfjordur) Aquarium, Iceland | 1979/2 | 1 | 92 days (3 months) | Pneumonia |
No name | Japanese | M | Japan | 1978/12 | Unknown | Taiji Whaling Museum, Japan | 1978/12 | Unknown | 5 days | Unknown |
No name | Japanese | F | Taiji, Japan | 1979/2/26 | ~9 years (+) | Nanki Shirahama Adventure World, Japan | 1979/3/31 | ~9 (+) | 33 days (1 month, 5 days) | Birth Complications. Delivered a stillborn calf. |
No name | Japanese | F | Taiji, Japan | 1979/2/26 | ~9 years (+) | Nanki Shirahama Adventure World, Japan | 1979/4/28 | ~9 (+) | 61 days (2 months, 2 days) | Nutritional Disorder |
Chi | Japanese | F | Taiji, Japan | 1979/2/26 | 9 years | Taiji Whaling Museum, Japan | 1979/5 | 9 | 64 days (2 months, 5 days) | Unknown |
Tai | Japanese | M | Taiji, Japan | 1979/2/26 | ~9 years (+) | Taiji Whaling Museum, Japan | 1982/6 | ~12 (+) | 1191 days (3 years, 3 months, 6 days) | Unknown |
Benkei | Japanese | M | Taiji, Japan | 1979/2/26 | 7 years | Nanki Shirahama Adventure World, Japan | 1989/2 | 16 | 3628 days (9 years, 11 months, 6 days) | Acute Pneumonia |
Surfer Girl | N/A | F | Pfeiffer Beach, California, USA | 1979/5/26 | ~ 1 year (+) | Marine World Africa, California, USA | 1979/6/3 | ~1 (+) | 8 days | Pneumonia. Kidney failure. Perforated Gastric Ulcer |
Dzul-ha / Shamu | Icelandic North Atlantic Type 1 | M | Malarrif, Iceland | 1979/7 | 1 year | Aquarama on Parade, Mexico | 1983 | 4 | 1280 days (3 years, 6 months) | Unknown |
No name | Icelandic North Atlantic Type 1 | F | Medallands Bugt, Iceland | 1979/11 | 3 years | Marineland Ontario, Canada | 1980/1 | 3 | 61 days (2 months) | Acute Enterotoxaemia |
King | Icelandic North Atlantic Type 1 | M | Ingólfshöfði, Iceland | 1979/11 | Less than 1 year (presumably at least six months old) | Kamogawa Sea World, Japan | 1983/10/4 | 4 | 1433 days (3 years, 11 months, 3 days) | Acute Pneumonia |
Caren / Calen | Icelandic North Atlantic Type 1 | F | Ingólfshöfði, Iceland | 1979/11 | 2 years | Kamogawa Sea World, Japan | 1987/5/4 | 9 | 2741 days (7 years, 6 months, 3 days) | Agranulocytosis |
Keiko | Icelandic North Atlantic Type 1 | M | Iceland | 1979/11 | 2 years | Taknes Bay, Norway | 2003/12/12 | 26 | 8774 days (24 years, 8 days) Excludes Keiko's 33-day journey from Iceland to Norway. | Believed to be Pneumonia |
Benkei 2 / Ushiwaka | Icelandic North Atlantic Type 1 | M | Alvidra, Iceland | 1980/10 | Less than 1 year (presumably at least 6 months old) | Nanki Shirahama Adventure World, Japan | 1983/7 | 3 | 1003 days (2 years, 9 months) | Malignant Lymphoma |
Finna | Icelandic North Atlantic Type 1 | M | Reyðarfjörður, Iceland | 1980/11/19 | 3 years | Vancouver Aquarium, Canada | 1997/10/6 | 19 | 6165 days (16 years, 10 months, 17 days) | Pneumonia |
Vigga | Icelandic North Atlantic Type 1 | F | Reyðarfjörður, Iceland | 1980/11/19 | 1 year | Marine World Africa, California, USA | 2000/8/14 | 20 | 7208 days (19 years, 8 months, 27 days) | Heart Failure, Brain/Lung Abscess, Pneumonia |
Bjossa | Icelandic North Atlantic Type 1 | F | Reyðarfjörður, Iceland | 1980/11/19 | 3 years | SeaWorld San Diego, California, USA | 2001/10/8 | 23 | 7628 days (20 years, 10 months, 19 days) | Chronic Bronchopneumonia |
No name | Icelandic North Atlantic Type 1 | F | Alvidra, Iceland | 1981/10 | 4 years | Marineland Ontario, Canada | 1982 | 4 | 92 days (3 months) | Unknown |
No name | Icelandic North Atlantic Type 1 | M | Selvogsbanki, Iceland | 1981/10 | Less than 1 year (presumably at least 6 months old) | Clacton Dolphinarium, England, United Kingdom | 1981/12/11 | Less than 1 year (~8 months old) | 71 days (2 months, 10 days) | Traumatic Shock. Ruptured Kidney |
Neptune | Icelandic North Atlantic Type 1 | M | Selvogsbanki, Iceland | 1981/10 | 4 years | Clacton Dolphinarium, England, United Kingdom | 1983/6/1 | 5 | 608 days (1 year, 8 months) | Appendicitis |
Nemo | Icelandic North Atlantic Type 1 | M | Selvogsbanki, Iceland | 1981/10 | Less than 1 year (presumably at least 6 months old) | Windsor Safari Park, England, United Kingdom | 1986/11/17 | 5 | 1873 days (5 years, 1 month, 16 days) | Thrombocytosis |
Ruka / Orca | Icelandic North Atlantic Type 1 | F | Selvogsbanki, Iceland | 1981/10 | 2 years | Nanki Shirahama Adventure World, Japan | 2000/3/29 | 20 | 6754 days (18 years, 5 months, 28 days) | Traumatic Shock |
Nootka 5 | Icelandic North Atlantic Type 1 | F | Medallands Bugt, Iceland | 1981/10 | 2 years | Marineland Ontario, Canada | 2008/1/8 | 28 | 9595 days (26 years, 3 months, 7 days) | Unknown |
No name | Japanese | M | Taiji, Japan | 1982/2 | ~9 years (+) | Taiji Whaling Museum, Japan | 1982/6/1 | ~9 (+) | 120 days (4 months) | Pneumonia |
Benkei 3 | Japanese | M | Taiji, Japan | 1982/2 | Less than 1 year (presumably at least 6 months old) | Private residence, Japan | 1983/12 | 2 | 668 days (1 year, 10 months) | Unknown |
Sacchi | Japanese | F | Taiji, Japan | 1982/2 | ~9 years (+) | Enoshima Marineland, Japan | 1984/4 | ~11 (+) | 790 days (2 years, 2 months) | Pneumonia |
No name | Sacchi Wild Orca | M | Captivity | 1982/5 | Enoshima Marineland, Japan | 1982/5 | 10 days | 10 days | Brain Abscess | |
Kiva | Corky 2 Orky 2 | F | Captivity | 1982/6/16 | Marineland of the Pacific, California, USA | 1982/8/3 | 48 days | 48 days (1 month, 18 days) | Respiratory Failure | |
No name | Icelandic North Atlantic Type 1 | M | Héradsflói, Iceland | 1982/10 | 1 year | Sealand of the Pacific, British Columbia, Canada | 1983/5/27 | 1 | 238 days (7 months, 26 days) | Haemophilia, a genetic disorder that inhibits the body’s ability to control blood clotting when faced with an injury |
Nootka 4 | Icelandic North Atlantic Type 1 | F | Héradsflói, Iceland | 1982/10 | 3 years | SeaWorld Orlando, Florida, USA | 1994/9/13 | 14 | 4365 days (11 years, 11 months, 12 days) | Complications associated with her stillbirth: Pneumonia; Septicemia |
Haida 2 | Icelandic North Atlantic Type 1 | F | Stokkseyri, Iceland | 1982/10 | Less than 1 year (presumably at least 6 months old) | SeaWorld San Antonio, Texas, USA | 2001/8/1 | 19 | 6879 days (18 years, 10 months) | Necrosis of Cerebrum/ Fungal Infection |
Kim 2 | Icelandic North Atlantic Type 1 | M | Stokkseyri, Iceland | 1982/10 | Less than 1 year (presumably at least 6 months old) | Marineland Antibes, France | 2005/11/23 | 23 | 8454 days (23 years, 1 month, 22 days) | Pneumonia |
Freya | Icelandic North Atlantic Type 1 | F | Stokkseyri, Iceland | 1982/10 | 1 year | Marineland Antibes, France | 2015/6/20 | 33 | 11,950 days (32 years, 8 months, 19 days) | Undisclosed illness |
Tilikum | Icelandic North Atlantic Type 1 | M | Togi, Iceland | 1983/11/9 | 2 years | SeaWorld Orlando, Florida, USA | 2017/1/6 | 35 | 12,112 days (33 years, 1 month, 28 days) | Bacterial pneumonia |
Nandu | Icelandic North Atlantic Type 1 | M | Jökulsá, Iceland | 1983/11/14 | 2 years | Aquarama São Paulo, Brazil | 1988/3/2 | 6 | 1570 days (4 years, 3 months, 17 days) | Adrenal Gland Tumor |
Samoa | Icelandic North Atlantic Type 1 | F | Jökulsá, Iceland | 1983/11/14 | 3 years | SeaWorld San Antonio, Texas, USA | 1992/3/14 | 11 | 3043 days (8 years, 4 months) | Mycotic Meningoencephalitis |
No name | Icelandic North Atlantic Type 1 | M | Reyðarfjörður, Iceland | 1984/11 | 4 years | Saedyrasafnid (Hafnarfjordur) Aquarium, Iceland | 1985/1 | 4 | 61 days (2 months) | Neck Injury |
Freyja / Patty | Icelandic North Atlantic Type 1 | F | Reyðarfjörður, Iceland | 1984/11 | 2 years | Kamogawa Sea World, Japan | 1987/9/16 | 4 | 1049 days (2 years, 10 months, 15 days) | Acute Enteritis |
Junior | Icelandic North Atlantic Type 1 | M | Berufjörður, Iceland | 1984/11 | 2 years | Marineland Ontario, Canada | 1994/6/1 | 11 | 3499 days (9 years, 7 months) | Brain Damage |
Kandu 7 | Icelandic North Atlantic Type 1 | M | Reyðarfjörður, Iceland | 1984/11 | 6 years | Marineland Ontario, Canada | 2005/12/21 | 27 | 7720 days (21 years, 1 month, 20 days) | Cancer |
Bingo / Thor | Icelandic North Atlantic Type 1 | M | Reyðarfjörður, Iceland | 1984/11 | 2 years | Port of Nagoya Aquarium, Japan | 2014/8/2 | 31 | 10,866 days (29 years, 9 months, 1 day) | Pneumonia |
No name | Corky 2 Orky 2 | F | Captivity | 1985/7/22 | Marineland of the Pacific, California, USA | 1985/8/20 | 29 days | 29 days | Asphyxiation | |
Milagro | Argentinian mammal-eating population | M | Argentina | 1985/8/8 | 5 years | Mundo Marino, Buenos Aires, Argentina | 1991/2/10 | 10 | 2012 days (5 years, 6 months, 2 days) | Unknown |
